| Date | Opponent | Time/Result | Prediction |
| Sep 11 | @Washington | 1:00pm | W |
| Sep 18 | Detroit | 1:00pm | W |
| Sep 25 | Cincinnati | 1:00pm | W |
| Week | 4 | BYE | |
| Oct 9 | @Cleveland | 1:00pm | W |
| Oct 16 | Minnesota | 1:00pm | W |
| Oct 23 | Baltimore | 4:15pm | L |
| Oct 30 | @Detroit | 1:00pm | L |
| Nov 6 | @New Orleans | 1:00pm | W |
| Nov 13 | San Francisco | 1:00pm | W |
| Nov 20 | Carolina | 1:00pm | W |
| Nov 27 | @Tampa Bay | 1:00pm | L |
| Dec 4 | Green Bay | 1:00pm | W |
| Dec 11 | @Pittsburgh | 1:00pm | L |
| Dec 18 | Atlanta | 8:30pm | L |
| Dec 25 | @Green Bay | 5:00pm | L |
| Jan 1 | @Minnesota | 1:00pm | L |
Sunday, August 21, 2005
Predictions 2005/06
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment